| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/04/16 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 4 | |
| 02/04/16 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 33 | |
| 02/04/16 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 33 | |
| 02/04/16 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
36 |
| 01/15/16 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 2 | |
| 11/16/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 35 | |
| 11/16/15 | 424B3 | Form 424B3: Prospectus filed pursuant to Rule 424(b)(3) | 35 | |
| 11/16/15 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
38 |
| 11/12/15 | 8-K | Form 8-K: Current report filing | 27 | |
| 10/29/15 | 8-K | Form 8-K: Current report filing | 3 |