v3.25.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
OPERATING EXPENSES        
Professional fees $ 393,796 $ 570,845 $ 869,828 $ 1,184,927
Payroll and related expenses 594,611 1,372,899 1,175,611 2,627,701
General and administrative 521,423 958,375 1,256,781 1,709,228
Total operating expenses 1,509,830 2,902,119 3,302,220 5,521,856
OPERATING LOSS (1,509,830) (2,902,119) (3,302,220) (5,521,856)
INTEREST INCOME, NET 22,730 95,146 53,262 143,442
NET LOSS (1,487,100) (2,806,973) (3,248,958) (5,378,414)
OTHER COMPREHENSIVE (LOSS) INCOME (4,000) 3,804 (9,244) 2,971
COMPREHENSIVE LOSS $ (1,491,100) $ (2,803,169) $ (3,258,202) $ (5,375,443)
Basic loss per share attributable to common stockholders $ (3.74) $ (16.11) $ (10.65) $ (40.15)
Diluted loss per share attributable to common stockholders $ (3.74) $ (16.11) $ (10.65) $ (40.15)
Weighted average number of common shares outstanding - basic 397,513 174,220 304,960 133,944
Weighted average number of common shares outstanding - diluted 397,513 174,220 304,960 133,944

Source