v3.25.4
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2025
Dec. 31, 2024
OPERATING EXPENSES        
Professional fees $ 333,042 $ 377,877 $ 1,202,870 $ 1,563,995
Payroll and related expenses 987,424 620,487 2,163,036 3,248,187
General and administrative 741,650 816,383 1,998,429 2,525,220
Total operating expenses 2,062,116 1,814,747 5,364,335 7,337,402
OPERATING LOSS (2,062,116) (1,814,747) (5,364,335) (7,337,402)
INTEREST INCOME, NET 43,871 59,964 97,132 204,206
NET LOSS (2,018,245) (1,754,783) (5,267,203) (7,133,196)
OTHER COMPREHENSIVE (LOSS) (3,460) (13,057) (12,704) (10,085)
COMPREHENSIVE LOSS $ (2,021,705) $ (1,767,840) $ (5,279,907) $ (7,143,281)
Basic loss per share attributable to common stockholders $ (2.45) $ (10.05) $ (11.01) $ (48.35)
Diluted loss per share attributable to common stockholders $ (2.45) $ (10.05) $ (11.01) $ (48.35)
Weighted average number of common shares outstanding - basic 823,126 174,529 478,310 147,520
Weighted average number of common shares outstanding - diluted 823,126 174,529 478,310 147,520

Source